iFoundThis can be used to recover most items that can be handled through the postal service and larger items too. To ensure a recovered item can make its way to you as quickly as possible, we recommend that all items tagged meet the following guidelines.
Max. size (cm's) | Max. weight (kg's) | |
---|---|---|
Bracelet/bangle(s) | 12 x 12 x 1.5 | 0.4 |
Camera - compact digital | 19 x 13 x 7 | 0.9 |
Camera - large/SLR - with/without bag | 39 x 39 x 34 | 9.5 |
Car key fob (on its own) | 10 x 8 x 2.3 | 0.4 |
Car key fob with other keys (up to 10) | 16 x 9 x 6 (bunched together) | 0.4 |
Clothing - dress/skirt | 60 x 40 x 25 (folded tightly) | 10.0 |
Clothing - jacket large/heavy | 60 x 40 x 25 (folded tightly) | 10.0 |
Clothing - jacket small/lightweight | 30 x 25 x 9 (folded tightly) | 0.9 |
Clothing - jumper/heavy top | 60 x 40 x 25 (folded tightly) | 10.0 |
Clothing - other | 60 x 40 x 25 (folded tightly) | 10.0 |
Clothing - shirt/light top | 30 x 25 x 9 (folded tightly) | 1.9 |
Clothing - trousers | 60 x 40 x 25 (folded tightly) | 10.0 |
Credit card or similar (on its own) | 14 x 20 x 0.4 | 0.1 |
Cuddly toy - large (up to 45 x 55 x 50cm) | 55 x 50 x 45 | 9.5 |
Cuddly toy - small (up to 25 x 25 x 25cm) | 25 x 25 x 25 | 4.9 |
Diary/book (up to A4 size) | 30 x 21 x 4 | 1.9 |
Glasses/sunglasses (with or without a case) | 20 x 11 x 6 | 0.9 |
Gloves | 22 x 14 x 2 (flattened/rolled) | 0.4 |
Handbag - large (up to 50 x 40 x 20cm) | 50 x 40 x 20 | 4.9 |
Handbag – small (up to 25 x 18 x 10cm) | 25 x 18 x 10 | 1.9 |
Hard drive / small network drive (<1kg) | 22 x 15 x 8 | 0.9 |
Hat - large | 60 x 40 x 25 | 4.9 |
Hat/cap - small | 24 x 20 x 7 (flattened) | 1.9 |
Headphones – large/over-ear | 22 x 15 x 8 | 0.9 |
Headphones – small/compact/in-the-ear | 10 x 7 x 7 (folded/bunched up) | 0.9 |
Jewellery - item/small group | 19 x 13 x 7 | 1.9 |
Keys - (up to 10 keys) | 16 x 9 x 6 (bunched together) | 0.9 |
Keys - (up to 50 keys) | 26 x 16 x 7 (bunched together) | 9.5 |
Laptop computer | 48 x 38 x 12 | 9.5 |
Lipstick/small cosmetic item | 16 x 9 x 2.3 | 0.4 |
Mobile phone | 19 x 13 x 7 | 0.9 |
Passport | 20 x 15 x 1.5 | 0.4 |
Pen/pens/pencil(s) | 20 x 8 x 8 | 0.9 |
Phone charger | 20 x 8 x 8 | 0.9 |
Remote control | 30 x 8 x 5 | 0.9 |
Shoes/trainers/boots | 40 x 40 x 25 | 4.8 |
Socks | 23 x 18 x 8 (flattened/rolled) | 0.9 |
Sports bag/carry bag | 55 x 35 x 20 (flattened) | 4.8 |
Stationary set/box - small | 24 x 17 x 7 | 0.9 |
Tablet computer | 48 x 38 x 12 | 4.5 |
Toy – small | 38 x 38 x 33 | 9.5 |
Umbrella (collapsible) | 99 x 14 x 14 | 9.5 |
USB/memory stick | 14 x 6 x 2.3 | 0.4 |
Wallet/purse | 22 x 15 x 8 | 0.9 |
Watch | 19 x 13 x 7 | 0.4 |
Other larger items like bicycles, buggies, pushchairs and very large toys can also be tagged but the options for recovery will be limited to direct collection and courier services.
The finder will be asked to identify the item from the list above and we use this information to ensure we select the correct postal rates and packaging. You will be the given the option to choose the relevant postal compensation limit if your item is reported found.
The maximum weights quoted in the list take into consideration the postage packet and should not be exceeded.
When applying a label tag to an item, ensure it is affixed to a clean, dry and preferrably flat surface. It should be positioned somewhere on the item where it will be easily visible if your item goes missing and is found by someone else. Without an effective tag, we can't identify you as the owner and your item might not be recoverable.